Skyline On Brickell

Skyline On Brickell, 2101 Brickell Ave.
address: 2101 Brickell Ave.
location: Brickell
year built: 2004
bedrooms:* 1 to 3
sq. ft. range:* 791 to 1,762
# of stories: 35
# of units: 360
*reflects current inventory data

Skyline On Brickell 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
411 $225,000 $0 1/1 0 0 $ $0 02-22-2012 details
2209 $225,000 $0 1/1 791 73 $284.45 $3,062 12-12-2011 details
2510 $250,000 $0 1/1 791 73 $316.06 $3,402 02-22-2012 details
805 $278,000 $549 1/1 791 73 $351.45 $3,783 09-28-2011 details
705 $285,000 $549 1/1 791 73 $360.30 $3,878 07-01-2011 details
611 $290,000 $540 1/1 791 73 $366.62 $3,946 10-23-2011 details
2310 $295,000 $548 1/1 791 73 $372.95 $4,014 05-11-2011 details
1208 $360,000 $532 1/1 791 73 $455.12 $4,899 11-17-2009 details

Skyline On Brickell 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
712 $460,000 $813 2/2 1,367 127 $336.50 $3,622 05-11-2011 details
2412 $480,000 $947 2/2 1,367 127 $351.13 $3,780 09-16-2011 details
301 $490,000 $697 2/2 1,367 127 $358.45 $3,858 -10.09 % 11-08-2011 details
507 $530,000 $919 2/2 1,367 127 $387.71 $4,173 04-07-2011 details
2012 $540,000 $919 2/2 1,367 127 $395.03 $4,252 01-28-2012 details
2112 $556,000 $919 2/2 1,367 127 $406.73 $4,378 12-10-2008 details
3003 $560,000 $824 2/2 1,188 110 $471.38 $5,074 -5.08 % 05-11-2011 details
1006 $560,000 $950 2/2 1,367 127 $409.66 $4,410 -6.51 % 03-02-2011 details
3203 $590,000 $824 2/2 1,188 110 $496.63 $5,346 05-11-2011 details
3007 $599,000 $0 2/2 1,188 110 $504.21 $5,427 01-06-2012 details
3002 $630,000 $827 2/2 1,188 110 $530.30 $5,708 5.88 % 09-15-2010 details
2901 $650,000 $949 2/2 1,367 127 $475.49 $5,118 05-11-2011 details
3306 $659,000 $0 2/2 1,188 110 $554.71 $5,971 01-28-2012 details

Skyline On Brickell 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3508 $750,000 $1,185 3/3 1,762 164 $425.65 $4,582 04-20-2011 details
3001 $750,000 $1,185 3/3 1,762 164 $425.65 $4,582 09-16-2010 details
(The little Icon can be moved to explore the area)
I am very interested in a unit at Skyline On Brickell, please contact me.
Name:*
Phone:
Email: *
Skyline On Brickell
Brickell, FL  33129
Message:
Please sign me up for your free email news briefs so I don't miss out on the latest developments.
* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.
Daysi Morey LLC is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

Real Estate Website Development