Four Seasons Residences

Four Seasons Residences, 1425 Brickell Ave.
address: 1425 Brickell Ave.
location: Brickell
year built: 2003
bedrooms:* Studio to 4
sq. ft. range:* 611 to 3,763
# of stories: 70
# of units: 180
*reflects current inventory data

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3611 $375,000 $425 0/1 624 58 $600.96 $6,469 -28.57 % 04-01-2009 details

Four Seasons Residences 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3502 $359,000 $0 1/1 624 58 $575.32 $6,193 -1.64 % 02-23-2011 details
3310 $420,000 $755 1/1/1 983 91 $427.26 $4,599 -23.64 % 01-17-2011 details
3109 $420,000 $755 1/1/1 983 91 $427.26 $4,599 -23.64 % 01-17-2011 details
3404 $430,000 $0 1/1/1 983 91 $437.44 $4,709 02-22-2012 details
41D $630,000 $760 1/1/1 1,114 103 $565.53 $6,088 5.18 % 12-07-2011 details
44D $799,000 $760 1/1/1 1,114 103 $717.24 $7,721 01-21-2012 details

Four Seasons Residences 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
49A $1,150,000 $1,311 2/2 1,808 168 $636.06 $6,847 12-21-2011 details
55A $1,150,000 $1,267 2/2 1,749 162 $657.52 $7,078 -6.12 % 10-29-2010 details
45A $1,175,000 $1,341 2/2 1,690 157 $695.27 $7,484 -2.81 % 06-22-2011 details
46C $1,269,000 $1,550 2/2/1 2,139 199 $593.27 $6,386 -8.71 % 11-28-2011 details
47A $1,325,000 $1,191 2/2 1,790 166 $740.22 $7,968 05-06-2009 details
42B $1,399,900 $0 2/2/1 2,332 217 $600.30 $6,462 11-01-2011 details
44C $1,425,000 $1,557 2/2/1 2,139 199 $666.20 $7,171 05-06-2009 details
53C $1,498,000 $1,555 2/2/1 2,139 199 $700.33 $7,539 09-01-2011 details
54C $1,595,000 $1,555 2/2/1 2,139 199 $745.68 $8,027 01-03-2012 details
62B $1,600,000 $0 2/2/1 2,185 203 $732.27 $7,882 10-19-2011 details
66C $1,697,000 $1,559 2/2/1 2,139 199 $793.36 $8,540 -10.54 % 08-11-2010 details
56B $1,700,000 $0 2/2/1 2,036 189 $834.97 $8,988 05-18-2011 details
46B $1,950,000 $0 2/2/1 2,309 215 $844.52 $9,091 11-11-2011 details
62E $2,990,000 $1,986 2/2/1 2,738 254 $1,092.04 $11,755 09-22-2011 details
64E $3,399,000 $1,986 2/2/1 2,738 254 $1,241.42 $13,363 06-29-2011 details

Four Seasons Residences 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
52B $1,899,999 $1,887 3/3/1 2,547 237 $745.98 $8,030 09-19-2011 details
61E $2,850,000 $1,984 3/3 2,738 254 $1,040.91 $11,205 01-19-2012 details
51F $3,750,000 $2,594 3/4/1 3,763 350 $996.55 $10,727 11-16-2011 details

Four Seasons Residences 4 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
48E $3,400,000 $2,421 4/4 3,357 312 $1,012.81 $10,902 -14.89 % 07-16-2009 details
(The little Icon can be moved to explore the area)
I am very interested in a unit at Four Seasons Residences, please contact me.
Name:*
Phone:
Email: *
Four Seasons Residences
Brickell, FL  33131
Message:
Please sign me up for your free email news briefs so I don't miss out on the latest developments.
* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.
Daysi Morey LLC is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

Real Estate Website Development