Asia

Asia, 900 Brickell Key
address: 900 Brickell Key
location: Brickell Key
year built: 2008
bedrooms:* 2 to 6
sq. ft. range:* 1,326 to 5,359
# of stories: 36
# of units: 123
*reflects current inventory data

Asia Brickell Key is the best of the Miami luxury condo lifestyle for all the right reasons. Set on an island, you cross a bridge to enter the charming and picturesque neighborhood of Brickell Key. A palm-lined, guard-gated driveway leads you right through the building as you drive up to Asia's stunning lobby that features a swimming pool overhead.

The architecture is designed to make a big impact, and it succeeds. The pool is nestled in a huge open space on a ledge created by a 7-story cutout on the 3rd floor.

  • Chef's style kitchen
  • Granite counter tops
  • Grannite backsplash
  • Miele appliances
  • Sub Zero refrigerator
  • Wine Cooler
  • Steam oven
  • Built in espresso coffee equipment
  • Whirlpool Tub in Master Bath
  • Frameless Showers in Master Bath with dual conventional and "rain effect heads".

Asia 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1605 $925,000 $1,061 2/2 1,600 149 $578.13 $6,223 2.89 % 07-19-2011 details
1905 $950,000 $0 2/2 1,600 149 $593.75 $6,391 3.26 % 02-14-2011 details
2205 $1,080,000 $900 2/2/1 1,326 123 $814.48 $8,767 11-01-2011 details
2105 $1,130,000 $1,118 2/2 1,600 149 $706.25 $7,602 01-04-2012 details
3302 $1,160,000 $0 2/2/1 1,572 146 $737.91 $7,943 02-03-2012 details
3102 $1,239,000 $1,254 2/2/1 1,700 158 $728.82 $7,845 -0.88 % 06-05-2009 details
3202 $1,250,000 $1,258 2/2/1 1,572 146 $795.17 $8,559 12-21-2011 details
1802 $1,325,000 $1,258 2/2 1,572 146 $842.88 $9,073 03-17-2011 details
3105 $1,330,000 $0 2/2 1,600 149 $831.25 $8,948 01-11-2012 details
2402 $1,399,000 $1,259 2/2/1 1,572 146 $889.95 $9,580 06-04-2011 details
1102 $1,410,000 $0 2/2/1 1,781 165 $791.69 $8,522 01-11-2012 details
1203 $1,665,000 $1,717 2/2/1 2,304 214 $722.66 $7,779 01-06-2012 details
603 $1,745,000 $0 2/2/1 2,745 255 $635.70 $6,843 01-11-2012 details

Asia 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
401 $1,760,000 $1,741 3/3/1 2,388 222 $737.02 $7,933 01-06-2012 details
1701 $1,950,000 $1,600 3/3/1 2,065 192 $944.31 $10,165 09-29-2011 details
1804 $2,215,000 $0 3/4/1 2,959 275 $748.56 $8,058 01-11-2012 details

Asia 4 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2404 $2,050,000 $0 4/4/1 2,631 244 $779.17 $8,387 2.50 % 01-30-2012 details
1704 $2,175,000 $0 4/4/1 2,959 275 $735.05 $7,912 02-11-2010 details
2904 $2,550,000 $0 4/4/1 2,959 275 $861.78 $9,276 02-06-2725 details
2803 $2,595,000 $0 4/4 3,398 316 $763.68 $8,221 4.01 % 11-12-2011 details
1803 $3,300,000 $1,920 4/5/1 3,398 316 $971.16 $10,454 09-26-2011 details
1703 $3,300,000 $2,500 4/4 3,398 316 $971.16 $10,454 01-12-2012 details
1603 $4,200,000 $2,719 4/4 3,813 354 $1,101.49 $11,857 05-20-2011 details
3103 $4,500,000 $2,719 4/4 3,813 354 $1,180.17 $12,704 03-30-2011 details
3003 $6,000,000 $1,920 4/5/1 3,813 354 $1,573.56 $16,938 42.86 % 06-12-2008 details
3204PH $8,830,000 $4,071 4/5/1 5,359 498 $1,647.70 $17,736 01-06-2012 details

Asia 5 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3401PH $8,530,000 $3,908 5/6/1 4,954 460 $1,721.84 $18,534 01-06-2012 details

Asia 6 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
PH3402 $8,500,000 $3,050 6/5 5,000 465 $1,700.00 $18,299 -5.56 % 09-10-2008 details
(The little Icon can be moved to explore the area)
I am very interested in a unit at Asia, please contact me.
Name:*
Phone:
Email: *
Asia
Brickell Key, FL  33131
Message:
Please sign me up for your free email news briefs so I don't miss out on the latest developments.
* Your name and email address are required. Your personal information is strictly confidential and will not be shared with any outside organizations.
Daysi Morey LLC is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.

Real Estate Website Development